Usage Statistics for glitteratistyle.com

Summary Period: April 2025
Generated 01-May-2025 03:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 8536718
Total Files 8383397
Total Pages 8448190
Total Visits 454967
Total KBytes 977409281
Total Unique Sites 47864
Total Unique URLs 50027
Total Unique Referrers 43001
Total Unique Usernames 2
Total Unique User Agents 4028
. Avg Max
Hits per Hour 11856 38877
Hits per Day 284557 566836
Files per Day 279446 561439
Pages per Day 281606 563679
Sites per Day 1595 7811
Visits per Day 15165 68205
KBytes per Day 32580309 71316554
Hits by Response Code
Code 200 - OK 98.20% 8383397
Code 206 - Partial Content 0.00% 185
Code 301 - Moved Permanently 1.24% 105641
Code 302 - Found 0.03% 2408
Code 304 - Not Modified 0.03% 2433
Code 400 - Bad Request 0.00% 19
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 0.50% 42626

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 370182 4.34% 366524 4.37% 367107 4.35% 5929 1.30% 2047 4.28% 41723005 4.27%
2 412558 4.83% 403770 4.82% 408908 4.84% 5757 1.27% 2455 5.13% 40596841 4.15%
3 421495 4.94% 417279 4.98% 417797 4.95% 5798 1.27% 2367 4.95% 43493332 4.45%
4 305524 3.58% 302206 3.60% 302897 3.59% 3267 0.72% 1869 3.90% 33131979 3.39%
5 508419 5.96% 504368 6.02% 503376 5.96% 4318 0.95% 2424 5.06% 55306547 5.66%
6 491386 5.76% 486901 5.81% 487507 5.77% 4362 0.96% 2063 4.31% 53751579 5.50%
7 438698 5.14% 433238 5.17% 435014 5.15% 4972 1.09% 3021 6.31% 47962766 4.91%
8 521087 6.10% 515695 6.15% 517338 6.12% 4081 0.90% 2197 4.59% 57577567 5.89%
9 131721 1.54% 122937 1.47% 129268 1.53% 6690 1.47% 5480 11.45% 12804531 1.31%
10 34651 0.41% 27364 0.33% 31204 0.37% 7328 1.61% 5138 10.73% 1254507 0.13%
11 22500 0.26% 16758 0.20% 19818 0.23% 4281 0.94% 3356 7.01% 758365 0.08%
12 23860 0.28% 19140 0.23% 20209 0.24% 3091 0.68% 1874 3.92% 938021 0.10%
13 37793 0.44% 29544 0.35% 33984 0.40% 4885 1.07% 2235 4.67% 1573547 0.16%
14 25575 0.30% 22205 0.26% 23007 0.27% 3863 0.85% 2329 4.87% 1370364 0.14%
15 41162 0.48% 28476 0.34% 38690 0.46% 10818 2.38% 7811 16.32% 1494891 0.15%
16 196349 2.30% 191224 2.28% 192612 2.28% 12005 2.64% 2769 5.79% 23000457 2.35%
17 422419 4.95% 419188 5.00% 419895 4.97% 20845 4.58% 2248 4.70% 53349125 5.46%
18 566836 6.64% 561439 6.70% 563679 6.67% 27842 6.12% 2069 4.32% 71316554 7.30%
19 293315 3.44% 290589 3.47% 291151 3.45% 23191 5.10% 1722 3.60% 36528823 3.74%
20 21042 0.25% 18259 0.22% 18808 0.22% 3132 0.69% 1851 3.87% 822726 0.08%
21 255247 2.99% 250313 2.99% 252749 2.99% 10424 2.29% 1870 3.91% 30744658 3.15%
22 354154 4.15% 351115 4.19% 351644 4.16% 27681 6.08% 2157 4.51% 43908012 4.49%
23 347316 4.07% 342440 4.08% 343906 4.07% 38179 8.39% 2678 5.60% 42627745 4.36%
24 333692 3.91% 327132 3.90% 331558 3.92% 28163 6.19% 2413 5.04% 40718322 4.17%
25 206120 2.41% 196268 2.34% 203530 2.41% 12855 2.83% 2776 5.80% 22999470 2.35%
26 357619 4.19% 355185 4.24% 354991 4.20% 19173 4.21% 2569 5.37% 44910066 4.59%
27 345020 4.04% 342171 4.08% 342652 4.06% 17918 3.94% 3815 7.97% 42250299 4.32%
28 320066 3.75% 317237 3.78% 317925 3.76% 40758 8.96% 2417 5.05% 39851992 4.08%
29 445933 5.22% 442095 5.27% 443761 5.25% 68205 14.99% 3217 6.72% 56099486 5.74%
30 284979 3.34% 282337 3.37% 283205 3.35% 26106 5.74% 2405 5.02% 34543702 3.53%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13829 414886 4.86% 13606 408207 4.87% 13778 413358 4.89% 1609742 48292263 4.94%
1 13416 402508 4.72% 13233 397016 4.74% 13380 401405 4.75% 1575034 47251029 4.83%
2 13514 405423 4.75% 13281 398453 4.75% 13478 404344 4.79% 1577753 47332602 4.84%
3 8789 263696 3.09% 8629 258888 3.09% 8762 262884 3.11% 1012603 30378086 3.11%
4 3516 105489 1.24% 3443 103314 1.23% 3507 105211 1.25% 381297 11438905 1.17%
5 617 18512 0.22% 603 18113 0.22% 614 18440 0.22% 70295 2108863 0.22%
6 1018 30540 0.36% 1006 30187 0.36% 1010 30323 0.36% 108387 3251613 0.33%
7 4491 134731 1.58% 4442 133262 1.59% 4454 133647 1.58% 507772 15233156 1.56%
8 7898 236955 2.78% 7788 233655 2.79% 7816 234498 2.78% 894537 26836111 2.75%
9 10162 304869 3.57% 10011 300347 3.58% 10050 301510 3.57% 1163435 34903046 3.57%
10 11263 337903 3.96% 11075 332255 3.96% 11127 333818 3.95% 1288875 38666264 3.96%
11 11746 352406 4.13% 11514 345425 4.12% 11553 346600 4.10% 1319050 39571494 4.05%
12 12419 372591 4.36% 12154 364620 4.35% 12226 366801 4.34% 1374276 41228269 4.22%
13 14031 420930 4.93% 13730 411922 4.91% 13829 414891 4.91% 1565111 46953328 4.80%
14 14767 443035 5.19% 14478 434360 5.18% 14571 437147 5.17% 1656206 49686171 5.08%
15 16098 482959 5.66% 15837 475122 5.67% 15900 477025 5.65% 1830929 54927867 5.62%
16 16778 503358 5.90% 16475 494272 5.90% 16575 497277 5.89% 1908384 57251516 5.86%
17 16694 500835 5.87% 16339 490185 5.85% 16473 494207 5.85% 1886443 56593286 5.79%
18 17326 519781 6.09% 16913 507418 6.05% 17103 513118 6.07% 1965220 58956591 6.03%
19 16235 487060 5.71% 15947 478426 5.71% 16010 480309 5.69% 1880401 56412037 5.77%
20 15379 461382 5.40% 15058 451751 5.39% 15141 454258 5.38% 1777177 53315319 5.45%
21 15351 460541 5.39% 15074 452238 5.39% 15195 455860 5.40% 1792235 53767042 5.50%
22 14946 448402 5.25% 14734 442023 5.27% 14842 445283 5.27% 1759419 52782560 5.40%
23 14264 427926 5.01% 14064 421938 5.03% 14199 425976 5.04% 1675729 50271865 5.14%

Top 30 of 50027 Total URLs
# Hits KBytes URL
1 4028145 47.19% 526187381 53.83% /stats/usage_202402.html
2 3089498 36.19% 343731101 35.17% /stats/usage_202504.html
3 375842 4.40% 49453620 5.06% /stats/usage_202403.html
4 182838 2.14% 24388600 2.50% /stats/usage_202503.html
5 81058 0.95% 3913236 0.40% /
6 30205 0.35% 4935 0.00% /detail.php
7 24072 0.28% 1310242 0.13% /sub.php
8 16508 0.19% 2053797 0.21% /stats/usage_202501.html
9 4899 0.06% 202775 0.02% /c78239/prom-dresses.html
10 4861 0.06% 637484 0.07% /stats/usage_202308.html
11 4051 0.05% 337 0.00% /robots.txt
12 1620 0.02% 124179 0.01% /c101143/mgny-by-morilee.html
13 1475 0.02% 40875 0.00% /cart.php
14 976 0.01% 14687 0.00% /stats/usage_202407.html
15 967 0.01% 44613 0.00% /c78239/designer-prom-dresses-page2.html
16 856 0.01% 52817 0.01% /c73076/disney-forever-enchanted-prom-.html
17 853 0.01% 38473 0.00% /t8698/glitterati-prom-dresses-peabody-ma.html
18 726 0.01% 29332 0.00% /c54558/vizcaya-by-mori-lee.html
19 708 0.01% 32593 0.00% /c84406/sherri-hill-prom-collection.html
20 706 0.01% 34639 0.00% /c78239/designer-prom-dresses.html
21 647 0.01% 28867 0.00% /c69971/sean-prom-collection.html
22 630 0.01% 25423 0.00% /p9167436/sherri-hill-1944.html
23 626 0.01% 17934 0.00% /t7562/online-sales-policy.html
24 459 0.01% 18357 0.00% /c78239/designer-prom-dresses-page3.html
25 446 0.01% 20842 0.00% /t8699/glitterati-prom-dresses-nashua-nh.html
26 442 0.01% 23668 0.00% /c93455/amarra.html
27 403 0.00% 21389 0.00% /c51930/clearance-sale-dress-sale.html
28 397 0.00% 19697 0.00% /t8697/glitterati-prom-dresses-burlington-ma.html
29 381 0.00% 18971 0.00% /c61496/la-femme-prom.html
30 370 0.00% 9856 0.00% /cart2.php

Top 10 of 50027 Total URLs By KBytes
# Hits KBytes URL
1 4028145 47.19% 526187381 53.83% /stats/usage_202402.html
2 3089498 36.19% 343731101 35.17% /stats/usage_202504.html
3 375842 4.40% 49453620 5.06% /stats/usage_202403.html
4 182838 2.14% 24388600 2.50% /stats/usage_202503.html
5 81058 0.95% 3913236 0.40% /
6 16508 0.19% 2053797 0.21% /stats/usage_202501.html
7 24072 0.28% 1310242 0.13% /sub.php
8 4861 0.06% 637484 0.07% /stats/usage_202308.html
9 4899 0.06% 202775 0.02% /c78239/prom-dresses.html
10 1620 0.02% 124179 0.01% /c101143/mgny-by-morilee.html

Top 10 of 31504 Total Entry Pages
# Hits Visits URL
1 4028145 47.19% 282262 66.00% /stats/usage_202402.html
2 375842 4.40% 29976 7.01% /stats/usage_202403.html
3 81058 0.95% 21242 4.97% /
4 3089498 36.19% 4140 0.97% /stats/usage_202504.html
5 24072 0.28% 3904 0.91% /sub.php
6 182838 2.14% 1926 0.45% /stats/usage_202503.html
7 30205 0.35% 731 0.17% /detail.php
8 856 0.01% 624 0.15% /c73076/disney-forever-enchanted-prom-.html
9 853 0.01% 559 0.13% /t8698/glitterati-prom-dresses-peabody-ma.html
10 647 0.01% 420 0.10% /c69971/sean-prom-collection.html

Top 10 of 31355 Total Exit Pages
# Hits Visits URL
1 4028145 47.19% 287085 66.70% /stats/usage_202402.html
2 81058 0.95% 25552 5.94% /
3 375842 4.40% 25108 5.83% /stats/usage_202403.html
4 24072 0.28% 4723 1.10% /sub.php
5 3089498 36.19% 4707 1.09% /stats/usage_202504.html
6 30205 0.35% 2332 0.54% /detail.php
7 182838 2.14% 1927 0.45% /stats/usage_202503.html
8 4899 0.06% 661 0.15% /c78239/prom-dresses.html
9 856 0.01% 518 0.12% /c73076/disney-forever-enchanted-prom-.html
10 853 0.01% 387 0.09% /t8698/glitterati-prom-dresses-peabody-ma.html

Top 30 of 47864 Total Sites
# Hits Files KBytes Visits Hostname
1 4143843 48.54% 4143843 49.43% 541707587 55.42% 300298 66.00% 62.140.225.130
2 3265917 38.26% 3265914 38.96% 367623288 37.61% 5270 1.16% v2713701.hosted-by-vdsina.ru
3 165590 1.94% 165590 1.98% 21633338 2.21% 8758 1.92% 55.ip-51-77-200.eu
4 79856 0.94% 78661 0.94% 2977004 0.30% 81 0.02% crawl-66-249-72-67.googlebot.com
5 70304 0.82% 69457 0.83% 2612904 0.27% 68 0.01% crawl-66-249-73-132.googlebot.com
6 28366 0.33% 28366 0.34% 3707501 0.38% 688 0.15% 83.221.20.212
7 25497 0.30% 25095 0.30% 948524 0.10% 28 0.01% crawl-66-249-65-105.googlebot.com
8 25495 0.30% 25495 0.30% 3333185 0.34% 166 0.04% static.214.37.217.95.clients.your-server.de
9 21408 0.25% 21040 0.25% 796674 0.08% 25 0.01% crawl-66-249-72-68.googlebot.com
10 18361 0.22% 18137 0.22% 682245 0.07% 19 0.00% crawl-66-249-73-128.googlebot.com
11 16637 0.19% 13224 0.16% 2944189 0.30% 285 0.06% 216.244.66.238
12 16497 0.19% 16497 0.20% 2160836 0.22% 522 0.11% recyber.net
13 15405 0.18% 15405 0.18% 2024298 0.21% 9 0.00% 94-130-140-121.ptr
14 13000 0.15% 12643 0.15% 496018 0.05% 2 0.00% 64.124.8.164.available.above.net
15 10112 0.12% 10097 0.12% 1329383 0.14% 954 0.21% 5x16x130x107.static-business.spb.ertelecom.ru
16 7127 0.08% 7033 0.08% 269275 0.03% 24 0.01% crawl-66-249-72-69.googlebot.com
17 7124 0.08% 7030 0.08% 265223 0.03% 13 0.00% crawl-66-249-65-96.googlebot.com
18 6965 0.08% 6965 0.08% 909959 0.09% 9 0.00% 45339.ip-ptr.tech
19 6172 0.07% 6107 0.07% 232808 0.02% 12 0.00% crawl-66-249-73-129.googlebot.com
20 6051 0.07% 5999 0.07% 229605 0.02% 19 0.00% crawl-66-249-72-64.googlebot.com
21 4801 0.06% 3033 0.04% 105159 0.01% 53 0.01% 194.35.235.123
22 4789 0.06% 4789 0.06% 629230 0.06% 21 0.00% 37.139.53.220
23 4479 0.05% 4462 0.05% 159083 0.02% 19 0.00% c060.babbar.eu
24 4300 0.05% 4292 0.05% 937880 0.10% 1 0.00% crawl1-149.oi.tb.007ac9.net
25 3892 0.05% 1639 0.02% 64768 0.01% 214 0.05% petalbot-114-119-135-78.petalsearch.com
26 3889 0.05% 1669 0.02% 66181 0.01% 206 0.05% petalbot-114-119-138-99.petalsearch.com
27 3888 0.05% 1638 0.02% 64894 0.01% 217 0.05% petalbot-114-119-146-126.petalsearch.com
28 3885 0.05% 3628 0.04% 439410 0.04% 16 0.00% nat-100-72-46-192-27-sh3.natanet.ru
29 3845 0.05% 1616 0.02% 63940 0.01% 200 0.04% petalbot-114-119-151-131.petalsearch.com
30 3844 0.05% 1633 0.02% 64603 0.01% 217 0.05% petalbot-114-119-158-143.petalsearch.com

Top 10 of 47864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4143843 48.54% 4143843 49.43% 541707587 55.42% 300298 66.00% 62.140.225.130
2 3265917 38.26% 3265914 38.96% 367623288 37.61% 5270 1.16% v2713701.hosted-by-vdsina.ru
3 165590 1.94% 165590 1.98% 21633338 2.21% 8758 1.92% 55.ip-51-77-200.eu
4 28366 0.33% 28366 0.34% 3707501 0.38% 688 0.15% 83.221.20.212
5 25495 0.30% 25495 0.30% 3333185 0.34% 166 0.04% static.214.37.217.95.clients.your-server.de
6 79856 0.94% 78661 0.94% 2977004 0.30% 81 0.02% crawl-66-249-72-67.googlebot.com
7 16637 0.19% 13224 0.16% 2944189 0.30% 285 0.06% 216.244.66.238
8 70304 0.82% 69457 0.83% 2612904 0.27% 68 0.01% crawl-66-249-73-132.googlebot.com
9 16497 0.19% 16497 0.20% 2160836 0.22% 522 0.11% recyber.net
10 15405 0.18% 15405 0.18% 2024298 0.21% 9 0.00% 94-130-140-121.ptr

Top 30 of 43001 Total Referrers
# Hits Referrer
1 3265913 38.26% https://tankautospb.ru/
2 587026 6.88% - (Direct Request)
3 163706 1.92% https://www.youtube.com/watch
4 136191 1.60% https://gabionstore.ru/
5 135922 1.59% https://podarok-centre.ru/
6 135917 1.59% https://upackovochka.ru/
7 135774 1.59% https://flavors-msk.ru/
8 135752 1.59% https://morskie-otkrytiya.ru/
9 135723 1.59% https://mini-miner.ru/
10 135685 1.59% https://coin-msk.ru/
11 135677 1.59% https://moscowdiving.ru/
12 135670 1.59% https://gran-turistic.ru/
13 135624 1.59% https://present-moscow.ru/
14 135562 1.59% https://pack-inn.ru/
15 135528 1.59% https://numizmatexpert.ru/
16 135473 1.59% https://analizator-web.ru/
17 135445 1.59% https://monetizatoriya.ru/
18 135434 1.59% https://rentcaravan.ru/
19 135412 1.59% https://ecommercemaster.ru/
20 135410 1.59% https://go-tango.ru/
21 135344 1.59% https://present-in-spb.ru/
22 135335 1.59% https://dancevibe.ru/
23 135329 1.59% https://gabionn.ru/
24 135287 1.58% https://coin-moscow.ru/
25 135281 1.58% https://pools-vsem.ru/
26 135278 1.58% https://mining-hosting.ru/
27 135264 1.58% https://miner-msc.ru/
28 135227 1.58% https://chocosouvenir.ru/
29 135169 1.58% https://gabi-one.ru/
30 135110 1.58% https://mining-msk.ru/

Top 20 of 718 Total Search Strings
# Hits Search String
1 3536 76.40% testing
2 48 1.04% testing-1 waitfor delay '0:0:15' --
3 47 1.02% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
4 47 1.02% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
5 45 0.97% testing'\
6 45 0.97% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
7 45 0.97% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 9 0.19% https://www.glitteratistyle.com/srsltid=afmbooqvrot4puiqwzzaypyefzrkknr6raqgcqa4sahwxcwel5bs5ruy
9 6 0.13% https://www.glitteratistyle.com/
10 6 0.13% https://www.glitteratistyle.com/c86807/morrell-maxie.htmlsrsltid=afmboopb-hed1x59wzdztfiaudufnikda01xhybe8crrce42nri7ntfm
11 5 0.11% https://www.glitteratistyle.com/srsltid=afmboorwbzegfty-zxkfzoufdw8fppy-jn-xc9f2_hcucyv7dnq8rfyn
12 4 0.09% https://www.glitteratistyle.com/c69971/sean-prom-collection.htmlsrsltid=afmbooqi6bcfcavevtnxm88fzvqzqpnd_yd9gt-7uzmca54wengv6f1
13 4 0.09% https://www.glitteratistyle.com/c75087/sherri-hill-prom-.htmlsrsltid=afmbooodqjl3lyggwu3etacy8yii1qs4zpa-6ozaupnp-bcxdznhloyh
14 4 0.09% https://www.glitteratistyle.com/p19846330/valencia-quinceanera-by-morilee-60153.htmlsrsltid=afmboophr1r-cxbp4octw6zu7a0h-d3r4xo
15 4 0.09% https://www.glitteratistyle.com/p22202159/amarra-88816.htmlsrsltid=afmbooodowr8mjmf-a_d6gcmvsoyhzkda0o5ldlwk5gfzk-qjxsmcuc8
16 4 0.09% https://www.glitteratistyle.com/sub.phpsstyle=
17 3 0.06% https://www.glitteratistyle.com/c61496/la-femme-prom.htmlsrsltid=afmboop6ettv3voyscaz_bz8p4onnd8hiug17jsmcmlgnt3jvytdmxip
18 3 0.06% https://www.glitteratistyle.com/p20704347/mgny-by-morilee-71824.htmlsrsltid=afmboorjaibwpl_anepw7n1xejcam3h3l8cfvvn0ev71jqr9vel
19 3 0.06% https://www.glitteratistyle.com/srsltid=afmbooo7cvv2uhhvknqrk9ihvl3y9-zcxm8nb5snoulqv3kqubc4fu2h
20 3 0.06% https://www.glitteratistyle.com/srsltid=afmboooqoyvdxfn9b2ff2in-qw9xqu1fq2umh7cceg8ao_17wtyaz9u_

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 201 0.00% 1 0.00% admin
2 1 0.00% 1 0.00% 40 0.00% 1 0.00% Aladdin

Top 15 of 4028 Total User Agents
# Hits User Agent
1 1538116 18.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1534493 17.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1528859 17.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1528703 17.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1528371 17.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 136435 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 52169 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
8 48961 0.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
9 43542 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 43019 0.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 36589 0.43% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 27544 0.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile
13 27008 0.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 25833 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 25572 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 4480427 52.48% 4400303 52.49% 560992224 57.40% Unresolved/Unknown
2 3285258 38.48% 3284347 39.18% 369983603 37.85% Russian Federation
3 417074 4.89% 368532 4.40% 13970960 1.43% Commercial (com)
4 202312 2.37% 202158 2.41% 22942174 2.35% European Union
5 118158 1.38% 96905 1.16% 5948214 0.61% Network (net)
6 26600 0.31% 26359 0.31% 3371285 0.34% Germany
7 2707 0.03% 2201 0.03% 78935 0.01% Non-Profit (org)
8 1021 0.01% 766 0.01% 22414 0.00% United States
9 491 0.01% 355 0.00% 8536 0.00% Educational (edu)
10 451 0.01% 249 0.00% 4232 0.00% British Indian Ocean Territory
11 243 0.00% 100 0.00% 3505 0.00% Brazil
12 236 0.00% 208 0.00% 6470 0.00% Czech Republic
13 191 0.00% 142 0.00% 3557 0.00% Canada
14 142 0.00% 108 0.00% 26979 0.00% India
15 137 0.00% 56 0.00% 2245 0.00% Uzbekistan
16 79 0.00% 47 0.00% 1224 0.00% Turkey
17 68 0.00% 57 0.00% 1293 0.00% Australia
18 66 0.00% 15 0.00% 959 0.00% Address Routing (arpa)
19 54 0.00% 42 0.00% 959 0.00% US Government (gov)
20 50 0.00% 19 0.00% 746 0.00% Paraguay
21 48 0.00% 37 0.00% 7395 0.00% Sweden
22 45 0.00% 33 0.00% 1026 0.00% Finland
23 42 0.00% 24 0.00% 691 0.00% Viet Nam
24 41 0.00% 34 0.00% 679 0.00% Dominican Republic
25 40 0.00% 30 0.00% 666 0.00% Kazakhstan
26 40 0.00% 29 0.00% 626 0.00% Romania
27 39 0.00% 32 0.00% 563 0.00% Bermuda
28 38 0.00% 19 0.00% 631 0.00% Colombia
29 37 0.00% 23 0.00% 6385 0.00% St. Helena
30 35 0.00% 15 0.00% 2058 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23